Bin Size (cubic yards) |
Collections Per Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | $201.65 | $390.47 | $577.43 | $766.78 | $956.06 | $1,143.06 |
1.5 | $220.80 | $427.60 | $632.31 | $839.61 | $1,046.90 | $1,251.65 |
2 | $239.97 | $464.66 | $687.16 | $912.44 | $1,137.73 | $1,360.25 |
3 | $281.63 | $543.52 | $805.42 | $1,072.99 | $1,332.06 | $1,596.76 |
4 | $323.29 | $623.93 | $924.54 | $1,225.15 | $1,525.83 | $1,826.47 |
6 | $404.58 | $780.85 | $1,157.12 | $1,537.42 | $1,913.69 | $2,294.00 |
8 | $489.87 | $945.39 | $1,401.02 | $1,851.69 | $2,307.25 | $2,762.80 |
Bin Size (cubic yards) | Collections Per Week | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | $252.06 | $488.13 | $721.83 | $958.46 | $1,195.12 | $1,428.81 |
1.5 | $276.01 | $534.49 | $790.39 | $1,049.50 | $1,308.63 | $1,564.57 |
2 | $299.97 | $580.85 | $858.97 | $1,140.57 | $1,422.12 | $1,700.31 |
3 | $352.01 | $679.40 | $1,006.83 | $1,341.25 | $1,665.08 | $1,995.98 |
4 | $404.09 | $779.86 | $1,155.67 | $1,531.48 | $1,907.30 | $2,283.10 |
6 | $505.71 | $976.07 | $1,446.43 | $1,921.77 | $2,392.09 | $2,867.50 |
8 | $612.32 | $1,181.77 | $1,751.27 | $2,314.61 | $2,884.04 | $3,453.51 |
Bin Size (cubic yards) | DRY/CUSTOMIZED | WET (no glass) | ||
Regular Collection Day | Non-Regular Collection Day | Regular Collection Day | Non-Regular Collection Day | |
1 | $60.50 | $164.27 | $75.63 | $205.33 |
1.5 | $66.22 | $170.02 | $82.79 | $212.53 |
2 | $71.99 | $175.76 | $90.01 | $219.71 |
3 | $84.50 | $188.30 | $105.61 | $235.35 |
4 | $96.98 | $200.77 | $121.23 | $250.95 |
6 | $121.40 | $225.16 | $151.74 | $281.44 |
8 | $146.98 | $250.74 | $183.71 | $313.43 |
Compacted (per yd) |
$47.31 | $68.24 | $59.14 | $85.29 |
Type of Service | Rate Information | Rate |
---|---|---|
Hasp & Lock for Cart/Bin (one time charge) |
Per Occurrence Rate | $31.14 |
Replace Lock | Per Occurrence Rate | $72.63 |
Steam Cleaning | Per Occurrence Rate | $103.76 |
Push/Pull Charge (per increment of 50 ft.) |
Per Month, Per Increment of 50 ft, Per Bin Rate, Per PU | $41.51 |
Lock/Unlock Charge | Per Month Rate, Per PU | $41.51 |
Cart/Bin Delivery/Pick-Up | Extra rate paid if customer requests a change in cart/bin size more than once/year | $72.63 |
Cart/Bin Exchange/Replacement (in the event of damage, service level change, or other) |
Extra rate paid if customer requires cart/bin replacement (one replacement per year at no cost) | $72.63 |
Return Rate | Extra rate paid if customer container is blocked or unserviceable and franchisee has to return to provide service | $103.76 |
Organics Contaminated w/ Glass | 1st Occurrence | 10% of Mo. Bill |
Organics Contaminated w/ Glass | 2nd Occurrence | 20% of Mo. Bill |
Organics Contaminated w/ Glass | 3rd Occurrence | 30% of Mo. Bill |
Organics Contaminated w/ Glass | 4th Occurrence | 40% of Mo. Bill |
Organics Contaminated w/ Glass | Per Occurrence Beyond 4th Occurrence | 50% of Mo. Bill |
Service Interrupt Fee | Per Occurrence Rate | $62.25 |
Late Fee | After 60-days past due | 1.50% of Past Due Amount |
Insufficient Funds Fee | Per Occurrence Rate | $62.25 |