Standard Bin Service Rates

DRY/CUSTOMIZED
Bin Size
(cubic yards)
Collections Per Week
1 2 3 4 5 6
1 $190.83 $369.54 $546.47 $725.66 $904.80 $1,081.77
1.5 $208.96 $404.67 $598.41 $794.59 $990.76 $1,184.54
2 $227.10 $439.75 $650.31 $863.52 $1,076.72 $1,287.31
3 $266.53 $514.38 $762.24 $1,015.45 $1,260.63 $1,511.14
4 $305.95 $590.47 $874.96 $1,159.46 $1,444.02 $1,728.54
6 $382.89 $738.98 $1,095.07 $1,454.98 $1,811.07 $2,170.99
8 $463.60 $894.69 $1,325.90 $1,752.40 $2,183.53 $2,614.66
WET (no glass)
Bin Size (cubic yards) Collections Per Week
1 2 3 4 5 6
1 $238.55 $461.95 $683.12 $909.07 $1,131.04 $1,352.20
1.5 $261.21 $505.83 $748.01 $993.23 $1,238.46 $1,480.68
2 $283.88 $549.71 $812.91 $1,079.41 $1,345.87 $1,609.14
3 $333.13 $642.97 $952.84 $1,269.33 $1,575.80 $1,888.96
4 $382.42 $738.05 $1,093.71 $1,449.36 $1,805.03 $2,160.68
6 $478.60 $923.73 $1,368.87 $1,818.73 $2,263.83 $2,713.74
8 $579.49 $1,118.40 $1,657.37 $2,190.50 $2,729.40 $3,268.33
Rates Per Collection for Extra Bin Collection
Bin Size (cubic yards) DRY/CUSTOMIZED WET (no glass)
Regular Collection Day Non-Regular Collection Day Regular Collection Day Non-Regular Collection Day
1 $57.25 $155.46 $71.58 $194.32
1.5 $62.67 $160.91 $78.35 $201.13
2 $68.13 $166.33 $85.18 $207.93
3 $79.96 $178.21 $99.95 $222.73
4 $91.78 $190.00 $114.73 $237.49
6 $114.89 $213.09 $143.61 $266.35
8 $139.10 $237.29 $173.86 $296.63

Rates for Extra Services

Type of Service Rate Information Rate
Hasp & Lock for Cart/Bin
(one time charge)
Per Collection Rate $29.47
Replace Lock Per Collection Rate $68.74
Steam Cleaning Per Collection Rate $98.19
Push/Pull Charge
(per increment of 50 ft)
Per Month, Per Increment of 50 ft, Per Bin Rate, Per Collection $39.29
Lock/Unlock Charge Per- Month Rate, Per Collection $39.29
Cart/Bin Delivery/Pick-Up Extra rate paid if customer requests a change in cart/bin size more than once/year $68.74
Cart/Bin Exchange/Replacement
(in the event of damage, service level change, or other)
Extra rate paid if customer requires cart/bin replacement (one replacement per year at no cost) $68.74
Return Rate Extra rate paid if customer container is blocked or unserviceable & franchisee has to return to provide service $98.19
Organics Contaminated w/ Glass 1st Occurrence 10% of Mo. Bill
Organics Contaminated w/ Glass 2nd Occurrence 20% of Mo. Bill
Organics Contaminated w/ Glass 3rd Occurrence 30% of Mo. Bill
Organics Contaminated w/ Glass 4th Occurrence 40% of Mo. Bill
Organics Contaminated w/ Glass Per Occurrence Beyond 4th Occurrence 50% of Mo. Bill
Service Interrupt Fee Per Occurrence Rate $58.91
Late Fee After 60-days past due 1.50% of Past Due Amount
Insufficient Funds Fee Per Occurrence Rate $58.91